Free Worldwide Shipping on Every Order
Limited Time: Everything Up to 70% OFF
| US Women Size | Foot Length (in) | Toe Box Width (in) |
|---|---|---|
| 5 | 8.7–8.9 | 3.1–3.3 |
| 6 | 9.0–9.2 | 3.2–3.4 |
| 7 | 9.3–9.5 | 3.3–3.5 |
| 8 | 9.6–9.8 | 3.4–3.6 |
| 9 | 9.9–10.1 | 3.5–3.7 |
| 10 | 10.2–10.4 | 3.6–3.8 |
| 11 | 10.5–10.7 | 3.7–3.9 |
| US Men Size | Foot Length (in) | Toe Box Width (in) |
|---|---|---|
| 7 | 9.4–9.6 | 3.4–3.6 |
| 8 | 9.7–9.9 | 3.5–3.7 |
| 9 | 10.0–10.2 | 3.6–3.8 |
| 10 | 10.3–10.5 | 3.7–3.9 |
| 11 | 10.6–10.8 | 3.8–4.0 |
| 12 | 10.9–11.1 | 3.9–4.1 |
| 13 | 11.2–11.4 | 4.0–4.2 |
|
1. Stand on a piece of paper with your full weight on your foot. 2. Mark the tip of your longest toe and the back of your heel. 3. Measure the distance between marks for foot length. 4. Measure the widest part of forefoot for toe box width. Barefoot shoes feature wide toe boxes. If you have wide feet or between sizes, select the larger size. |
* All measurements are in inches. Measure feet at the end of the day when feet are slightly swollen.
* Barefoot shoes require enough space for toes to spread naturally; avoid tight fit.
* Slight size variation may exist between different shoe styles.
* Always measure both feet and use the larger foot for sizing reference.
Thanks for subscribing!
This email has been registered!